This printed article is located at https://investor.chowsteel.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 04, 2024 to Mar 28, 2024
Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(01/03/2024 to 14/03/2024)
1.77 1.87 1.68 1.81 3,752,402
Previous 4 weeks
(01/02/2024 to 29/02/2024)
1.42 1.86 1.42 1.74 10,840,157
Daily Historical Data
28/03/2024 3.06 3.10 2.96 3.00 1,339,514
27/03/2024 3.06 3.22 2.94 3.02 3,642,500
26/03/2024 3.14 3.26 3.00 3.00 3,778,164
25/03/2024 3.16 3.38 3.02 3.04 7,167,181
22/03/2024 3.18 3.44 3.04 3.10 4,180,933
21/03/2024 3.28 3.68 3.12 3.12 13,422,882
20/03/2024 2.82 3.74 2.80 3.20 23,374,804
19/03/2024 2.30 2.90 2.26 2.88 11,615,848
18/03/2024 2.50 2.54 2.12 2.22 7,579,406
15/03/2024 1.82 2.36 1.79 2.36 6,849,155
14/03/2024 1.73 1.87 1.73 1.81 1,694,386
13/03/2024 1.69 1.73 1.68 1.72 264,300
12/03/2024 1.68 1.71 1.68 1.70 105,700
11/03/2024 1.70 1.71 1.69 1.71 7,801
08/03/2024 1.74 1.74 1.69 1.70 118,500
07/03/2024 1.72 1.75 1.70 1.71 181,100
06/03/2024 1.76 1.76 1.70 1.72 419,713
05/03/2024 1.73 1.77 1.70 1.70 241,402
04/03/2024 1.80 1.80 1.72 1.73 372,100
01/03/2024 1.77 1.77 1.68 1.70 347,400
29/02/2024 1.68 1.86 1.68 1.74 4,218,219
28/02/2024 1.59 1.74 1.59 1.62 1,096,606
27/02/2024 1.58 1.62 1.58 1.59 54,701
23/02/2024 1.60 1.61 1.59 1.59 122,136
22/02/2024 1.59 1.63 1.59 1.62 54,600
21/02/2024 1.59 1.60 1.58 1.58 252,700
20/02/2024 1.61 1.62 1.60 1.61 103,420
19/02/2024 1.64 1.65 1.61 1.64 145,300
16/02/2024 1.62 1.64 1.59 1.59 257,700
15/02/2024 1.64 1.64 1.60 1.61 54,200
14/02/2024 1.63 1.65 1.62 1.64 144,604
13/02/2024 1.62 1.69 1.61 1.63 458,451
12/02/2024 1.65 1.78 1.55 1.61 3,447,378
09/02/2024 1.50 1.53 1.50 1.53 200
08/02/2024 1.52 1.52 1.50 1.50 10,969
07/02/2024 1.49 1.52 1.49 1.50 51,671
06/02/2024 1.47 1.50 1.47 1.49 28,600
05/02/2024 1.52 1.53 1.46 1.46 71,100
02/02/2024 1.52 1.53 1.50 1.52 14,501
01/02/2024 1.42 1.56 1.42 1.50 253,101
31/01/2024 1.50 1.50 1.42 1.42 315,800
30/01/2024 1.51 1.52 1.50 1.50 52,100
29/01/2024 1.51 1.52 1.50 1.51 74,300
26/01/2024 1.54 1.55 1.50 1.51 153,505
25/01/2024 1.58 1.58 1.53 1.54 130,404
24/01/2024 1.60 1.70 1.40 1.54 1,715,706
23/01/2024 1.63 1.63 1.59 1.62 495,901
22/01/2024 1.66 1.66 1.61 1.63 239,901
19/01/2024 1.74 1.78 1.66 1.66 1,594,700
18/01/2024 1.71 1.73 1.64 1.73 2,000,100
17/01/2024 1.69 1.73 1.63 1.66 1,648,904
16/01/2024 1.64 1.90 1.64 1.69 17,705,086
15/01/2024 1.52 1.61 1.52 1.59 885,870
12/01/2024 1.60 1.60 1.42 1.53 327,102
11/01/2024 1.50 1.72 1.50 1.56 1,528,301
10/01/2024 1.50 1.50 1.47 1.50 38,600
09/01/2024 1.51 1.51 1.48 1.51 18,600
08/01/2024 1.51 1.51 1.48 1.51 59,602
05/01/2024 1.50 1.58 1.49 1.49 249,200
04/01/2024 1.49 1.50 1.49 1.50 44,200
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.