Historical Price
Filter Dates:
From / / To / /

Historical price from Feb 24, 2023 to May 29, 2023
Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(27/04/2023 to 15/05/2023)
2.40 2.70 2.38 2.54 710,896
Previous 4 weeks
(27/03/2023 to 26/04/2023)
3.08 3.08 2.40 2.40 2,618,634
Daily Historical Data
29/05/2023 2.60 2.66 2.60 2.62 22,800
26/05/2023 2.64 2.64 2.64 2.64 600
25/05/2023 2.66 2.66 2.58 2.62 23,200
24/05/2023 2.64 2.64 2.60 2.62 123,700
23/05/2023 2.56 2.70 2.54 2.70 32,600
22/05/2023 2.54 2.72 2.54 2.60 10,900
19/05/2023 2.68 2.68 2.60 2.60 64,200
18/05/2023 2.74 2.74 2.58 2.60 92,800
17/05/2023 2.78 2.78 2.62 2.62 162,201
16/05/2023 2.58 2.90 2.52 2.70 175,800
15/05/2023 2.60 2.68 2.54 2.54 136,300
12/05/2023 2.60 2.70 2.58 2.68 75,648
11/05/2023 2.64 2.64 2.60 2.60 5,300
10/05/2023 2.58 2.66 2.58 2.62 58,900
09/05/2023 2.54 2.60 2.52 2.54 36,900
08/05/2023 2.44 2.58 2.42 2.50 10,400
03/05/2023 2.42 2.50 2.42 2.50 53,600
02/05/2023 2.50 2.50 2.42 2.46 32,613
28/04/2023 2.52 2.52 2.42 2.46 81,835
27/04/2023 2.40 2.48 2.38 2.44 219,400
26/04/2023 2.62 2.70 2.40 2.40 308,812
25/04/2023 2.72 2.72 2.60 2.70 156,619
24/04/2023 2.80 2.80 2.70 2.72 64,300
21/04/2023 2.78 2.80 2.74 2.74 32,400
20/04/2023 2.82 2.82 2.78 2.78 35,901
19/04/2023 2.90 2.90 2.80 2.82 59,000
18/04/2023 2.84 2.90 2.84 2.86 38,200
17/04/2023 2.92 2.92 2.84 2.88 46,700
12/04/2023 2.80 2.86 2.80 2.84 62,900
11/04/2023 2.88 2.88 2.82 2.84 35,300
10/04/2023 2.82 2.84 2.82 2.82 62,400
07/04/2023 2.80 2.88 2.76 2.80 74,501
05/04/2023 2.88 2.88 2.80 2.80 261,901
04/04/2023 2.96 2.96 2.86 2.90 141,100
03/04/2023 2.90 2.94 2.90 2.92 70,100
31/03/2023 3.00 3.00 2.88 2.90 217,900
30/03/2023 3.00 3.00 2.94 2.96 106,000
29/03/2023 3.00 3.00 2.92 2.96 206,600
28/03/2023 2.98 3.06 2.98 2.98 209,600
27/03/2023 3.08 3.08 2.98 2.98 428,400
24/03/2023 3.04 3.06 3.00 3.02 275,100
23/03/2023 2.90 3.46 2.90 3.02 6,008,800
22/03/2023 2.88 2.88 2.82 2.84 128,300
21/03/2023 2.90 2.94 2.80 2.84 352,000
20/03/2023 2.94 2.94 2.86 2.88 208,700
17/03/2023 2.96 2.98 2.92 2.94 32,900
16/03/2023 2.84 2.94 2.84 2.90 112,400
15/03/2023 2.90 3.00 2.88 2.92 53,300
14/03/2023 2.96 3.06 2.80 2.80 289,811
13/03/2023 3.00 3.04 2.92 2.92 347,200
10/03/2023 3.08 3.08 3.00 3.00 284,410
09/03/2023 3.06 3.10 3.02 3.06 312,418
08/03/2023 3.02 3.10 3.02 3.06 304,000
07/03/2023 3.14 3.18 3.02 3.04 1,120,001
03/03/2023 3.22 3.34 3.10 3.14 1,575,803
02/03/2023 3.16 3.66 3.14 3.20 6,125,406
01/03/2023 3.18 3.20 3.08 3.08 83,200
28/02/2023 3.20 3.20 3.08 3.12 237,116
27/02/2023 3.16 3.16 3.04 3.04 65,200
24/02/2023 3.08 3.08 3.04 3.04 104,801
Remark : Volume from SET main board.