Historical Price
Filter Dates:
From / / To / /

Historical price from Sep 11, 2023 to Dec 06, 2023
Date Open High Low Close Volume (Shares)
Summary
Previous 2 weeks
(08/11/2023 to 21/11/2023)
1.44 1.54 1.32 1.40 2,939,493
Previous 4 weeks
(09/10/2023 to 07/11/2023)
1.43 1.44 1.31 1.37 2,153,607
Daily Historical Data
06/12/2023 1.44 1.59 1.44 1.51 478,900
04/12/2023 1.44 1.44 1.41 1.41 112,655
01/12/2023 1.46 1.46 1.41 1.42 106,900
30/11/2023 1.47 1.47 1.43 1.45 86,000
29/11/2023 1.45 1.49 1.42 1.45 84,601
28/11/2023 1.49 1.49 1.40 1.42 121,600
27/11/2023 1.44 1.44 1.41 1.43 57,200
24/11/2023 1.49 1.49 1.39 1.42 175,700
23/11/2023 1.48 1.49 1.44 1.47 58,709
22/11/2023 1.40 1.58 1.40 1.46 772,700
21/11/2023 1.37 1.41 1.37 1.40 39,500
20/11/2023 1.37 1.39 1.37 1.39 25,500
17/11/2023 1.37 1.39 1.36 1.37 107,200
16/11/2023 1.39 1.43 1.38 1.38 161,100
15/11/2023 1.45 1.50 1.38 1.40 1,331,500
14/11/2023 1.34 1.34 1.32 1.32 102,364
13/11/2023 1.36 1.36 1.33 1.35 101,800
10/11/2023 1.34 1.39 1.34 1.38 80,100
09/11/2023 1.44 1.44 1.37 1.39 180,557
08/11/2023 1.44 1.54 1.40 1.41 809,872
07/11/2023 1.35 1.42 1.34 1.37 74,900
06/11/2023 1.36 1.37 1.34 1.35 132,800
03/11/2023 1.32 1.36 1.32 1.34 45,200
02/11/2023 1.34 1.35 1.33 1.33 131,100
01/11/2023 1.32 1.34 1.32 1.34 84,101
31/10/2023 1.32 1.32 1.31 1.32 131,500
30/10/2023 1.32 1.32 1.31 1.31 39,100
27/10/2023 1.32 1.32 1.32 1.32 63,801
26/10/2023 1.37 1.40 1.32 1.32 209,901
25/10/2023 1.32 1.38 1.32 1.38 127,300
24/10/2023 1.33 1.36 1.32 1.34 105,000
20/10/2023 1.37 1.37 1.33 1.33 92,300
19/10/2023 1.41 1.41 1.36 1.37 24,100
18/10/2023 1.40 1.40 1.38 1.38 6,202
17/10/2023 1.39 1.39 1.38 1.39 165,802
16/10/2023 1.41 1.41 1.37 1.38 231,300
12/10/2023 1.41 1.41 1.39 1.40 117,500
11/10/2023 1.37 1.41 1.37 1.41 139,900
10/10/2023 1.43 1.44 1.39 1.40 131,000
09/10/2023 1.43 1.44 1.40 1.42 100,800
06/10/2023 1.52 1.52 1.45 1.45 84,400
05/10/2023 1.50 1.53 1.47 1.47 44,300
04/10/2023 1.45 1.48 1.45 1.45 209,200
03/10/2023 1.51 1.51 1.45 1.45 227,200
02/10/2023 1.59 1.59 1.47 1.48 200,810
29/09/2023 1.49 1.50 1.46 1.49 152,400
28/09/2023 1.46 1.51 1.46 1.46 129,600
27/09/2023 1.48 1.49 1.44 1.49 420,201
26/09/2023 1.52 1.52 1.46 1.49 562,441
25/09/2023 1.55 1.55 1.51 1.52 83,800
22/09/2023 1.52 1.57 1.52 1.55 202,300
21/09/2023 1.54 1.54 1.50 1.53 136,900
20/09/2023 1.55 1.57 1.51 1.52 241,700
19/09/2023 1.55 1.58 1.55 1.55 168,050
18/09/2023 1.62 1.62 1.54 1.55 960,000
15/09/2023 1.60 1.64 1.60 1.61 456,912
14/09/2023 1.57 1.60 1.56 1.60 442,680
13/09/2023 1.64 1.64 1.56 1.56 1,057,900
12/09/2023 1.70 1.70 1.61 1.64 1,354,400
11/09/2023 1.76 1.76 1.67 1.68 4,091,500
Remark : Volume from SET main board.