2023 | |
Third Quarter 2023 Financial Statement | Download |
Second Quarter 2023 Financial Statement | Download |
First Quarter 2023 Financial Statement | Download |
2022 | |
Full Year 2022 Financial Statement | Download |
Third Quarter 2022 Financial Statement | Download |
Second Quarter 2022 Financial Statement | Download |
First Quarter 2022 Financial Statement | Download |
2021 | |
Full Year 2021 Financial Statement | Download |
Third Quarter 2021 Financial Statement | Download |
Second Quarter 2021 Financial Statement | Download |
First Quarter 2021 Financial Statement | Download |
2020 | |
Full Year 2020 Financial Statement | Download |
Third Quarter 2020 Financial Statement | Download |
Second Quarter 2020 Financial Statement | Download |
First Quarter 2020 Financial Statement | Download |
2019 | |
Full Year 2019 Financial Statement | Download |
Third Quarter 2019 Financial Statement | Download |
Second Quarter 2019 Financial Statement | Download |
First Quarter 2019 Financial Statement | Download |
2018 | |
Full Year 2018 Financial Statement | Download |
Third Quarter 2018 Financial Statement | Download |
Second Quarter 2018 Financial Statement | Download |
First Quarter 2018 Financial Statement | Download |
2017 | |
Full Year 2017 Financial Statement | Download |
Third Quarter 2017 Financial Statement | Download |
Second Quarter 2017 Financial Statement | Download |
First Quarter 2017 Financial Statement | Download |
2016 | |
Full Year 2016 Financial Statement | Download |
Third Quarter 2016 Financial Statement | Download |
Second Quarter 2016 Financial Statement | Download |
First Quarter 2016 Financial Statement | Download |
2015 | |
Full Year 2015 Financial Statement | Download |
Third Quarter 2015 Financial Statement | Download |
Second Quarter 2015 Financial Statement | Download |
First Quarter 2015 Financial Statement | Download |
2014 | |
Full Year 2014 Financial Statement | Download |
Third Quarter 2014 Financial Statement | Download |
Second Quarter 2014 Financial Statement | Download |
First Quarter 2014 Financial Statement | Download |
2013 | |
Full Year 2013 Financial Statement | Download |
Third Quarter 2013 Financial Statement | Download |
Second Quarter 2013 Financial Statement | Download |
First Quarter 2013 Financial Statement | Download |
2012 | |
Full Year 2012 Financial Statement | Download |
Third Quarter 2012 Financial Statement | Download |
Second Quarter 2012 Financial Statement | Download |
First Quarter 2012 Financial Statement | Download |
2011 | |
Full Year 2011 Financial Statement | Download |
Third Quarter 2011 Financial Statement | Download |
2010 | |
Full Year 2010 Financial Statement | Download |
2009 | |
Full Year 2009 Financial Statement | Download |
2008 | |
Full Year 2008 Financial Statement | Download |